Product Introduction
This dotted monocolor COB LED strips has 160° beam angle, widely used for lighting box, advertisement, signage and flex LED tile interior lighting systems.
YF-COBW-160-10-24-P0-V1
Product Introduction
This dotted monocolor COB LED strips has 160° beam angle, widely used for lighting box, advertisement, signage and flex LED tile interior lighting systems.
Product features
◆ 160° beam angle ◆ Customized is available ◆ Luminance is uniform and soft ◆ can be instead of 2216 LED strips ◆ 50M/Roll is available if you cut to sell or install
Dimensions

IP Rating Available
IP20
Bareboard
IP65
Silicone Glue Coating
IP67
Silicone Extruded Sleeving
IP68
Full Silicone Extruded
Electrical Parameters
| Light Source | LED Qty | Input Voltage | Power | PCB Width | Beam Angle | Packing | Power Feed System |
| COB | 160leds/m | DC24V | 14W/m | 10mm | 160° | 5M/Roll | One Side or Two sides |
| CCT | Ra | CRI | Effi. | Flux | ERP |
| 2700K | >83 | >81 | 90Im/W | 1292Im/m | F |
| 3000K | >85 | >83 | 91Im/W | 1309Im/m | F |
| 4000K | >84 | >80 | 93Im/W | 1328Im/m | F |
| 6500K | >85 | >80 | 95Im/W | 1350Im/m | F |
| 2700K | >94 | >91 | 70m/W | 980Im/m | G |
| 3000K | >94 | >92 | 72Im/W | 1048Im/m | G |
| 4000K | >93 | >90 | 80Im/W | 1120Im/m | G |
| 6500K | >94 | >91 | 84Im/W | 1164Im/m | G |
| 2700K | >96 | >96 | 63Im/W | 920Im/m | G |
| 3000K | >97 | >96 | 67Im/W | 993Im/m | G |
| 4000K | >98 | >97 | 75Im/W | 1130Im/m | G |
| 6500K | >98 | >97 | 77Im/W | 1134Im/m | G |
Application Scenarios
Mounting
Not sure how to install our products? Don't be nervous! We have full installation tutorial videos for vour reference
Bulk Purchase
Customize your solution
Contact Nowgoogle-site-verification: googledc3422631f6395b6.html