Product Introduction
5mm slim PCB COB LED strips, good flexibility, linear luminous, no lighting spot, no shadow, 140° beam angle, various applications, especially used for furniture, signage, advertisements, etc.
YF-COBW-480-5-24-P0-V2
Product Introduction
5mm slim PCB COB LED strips, good flexibility, linear luminous, no lighting spot, no shadow, 140° beam angle, various applications, especially used for furniture, signage, advertisements, etc.
Product features
◆ 5mm Slim PCB ◆ Luminance is uniform and soft ◆ can be instead of 2216 LED strips ◆ 50M/Roll is available if you cut to sell or install ◆ Compatible with aluminium profiles, no lighting dots and dark space
Dimensions

IP Rating Available
IP20
Bareboard
IP65
Silicone Glue Coating
IP67
Silicone Extruded Sleeving
IP68
Full Silicone Extruded
Electrical Parameters
| Light Source | LED Qty | Input Voltage | Power | PCB Width | Beam Angle | Packing | Power Feed System |
| COB | 480leds/m | DC24V | 7W/m | 5mm | 140° | 5M/Roll | One Side or Two sides |
| CCT | Ra | CRI | Effi. | Flux | ERP |
| 2700K | >83 | >80 | 91Im/W | 700Im/m | F |
| 3000K | >85 | >82 | 94Im/W | 717Im/m | F |
| 4000K | >86 | >82 | 107Im/W | 713Im/m | F |
| 6500K | >85 | >80 | 108Im/W | 823Im/m | F |
| 2700K | >95 | >92 | 74m/W | 515Im/m | G |
| 3000K | >95 | >93 | 79Im/W | 556Im/m | G |
| 4000K | >92 | >90 | 92Im/W | 648Im/m | F |
| 6500K | >92 | >90 | 95Im/W | 665Im/m | F |
| 2700K | >97 | >95 | 68Im/W | 520Im/m | G |
| 3000K | >97 | >95 | 74Im/W | 561Im/m | G |
| 4000K | >97 | >95 | 82Im/W | 634Im/m | G |
| 6500K | >97 | >95 | 85Im/W | 645Im/m | F |
Application Scenarios
Mounting
Not sure how to install our products? Don't be nervous! We have full installation tutorial videos for vour reference
Bulk Purchase
Customize your solution
Contact Nowgoogle-site-verification: googledc3422631f6395b6.html